General Information
| School Name | G.D. Goenka International School-Surat |
| Affiliation No. | 430166 |
| School Code | 10150 |
| Complete Address | Wisdom Valley Campus, New City Light, Near Anuvrat Dwar, Bharthana-Vesu, Surat (Gujarat) 395007, India |
| Principal Name & Qualification | Mrs. Hetal Tamakuvala(M.Sc(Maths) ,B.Ed.(Maths)) |
| Email ID | contact@gdgoenkasurat.com |
| Phone Number | +91-261-2976000 , 9512258580 |
| Website | https://www.gdgoenkasurat.com/ |
| Year of Establishment | 2011 |
| School Timings | 07:50 to 14:35 |
| Office Timings | 08:30 to 17:30 |
| Trust Details | Click to View |
| Management Details | Click to View |
Documents & Policies
Tuition Fee Decided By The FRC
Copies Of Affiliation/Upgradation Letter And Recent Extension Of Affiliation, If Any
Copies Of Societies/Trust/Company Registration/Renewal Certificate, As Applicable
Copy Of No Objection Certificate (NOC) Issued, If Applicable, By The State Govt./UT
- Copies Of Recognition Certificate Under RTE Act, 2009, And It’s Renewal If Applicable(Recognition Certificate)
- Copy Of Valid Building Safety Certificate As Per The National Building Code(Building Safety Certificate)
- Copy Of Valid Fire Safety Certificate Issued By The Competent Authority(Fire Safety Certificate)
- Copy Of The DEO Certificate Submitted By The School For Affiliation/Upgradation/Extension Of Affiliationor Self Certification By School(DEO Certificate)
- Copies Of Valid Water, Health And Sanitation Certificates(Sanitation Certificate)
- Copy Of Safe Water Drinking Certificate(Safe Water Certificate)
- Fees Policy,Terms And Conditions
- Cyber Policy
Result & Academic Information
Staff (Teaching)
| Incharge Principal |
Name: Mrs. Hetal Tamakuwala Qualification: M.Sc (Maths) ,B.Ed. (Maths) Read more |
| Staff List | View |
| Total Of Teachers | |
| PGT | 26 |
| TGT | 30 |
| PRT | 28 |
| NTT | 23 |
| PVA & Sports Teachers | 21 |
| Teachers Section Ratio | 1.6 |
| Details Of Special Educator | Not Applicable |
| Details Of Counsellor And Welness Teacher | Name: Niharika Khanna Qualification: M.SC.(Psychology), BBA,Post Graduate Diploma In Journalism, CBT, REBT Children & Adolscent, ISTDP |
Infrastructure
| Total Campus Area Of The School (In Square Mtr) | 28530.33762 Sq. Mtrs. |
| No. And Size Of The Class Rooms (In Sq.FtMtr) | No. Of Classes : 93 View |
| No. And Size Of Laboratories Including Computer Labs (In Sq. Mtr) | No. Of Labs : 17 View |
| Internet Facility (Y/N) | Yes |
| No. Of Girls Toilets | 105 |
| No. Of Boys Toilets | 59 |
| Link Of Youtube Video Of The Inspection Of School Covering The Infrastructure Of The School | View |
School Land Certificate
| Land Certificate | View |
Other Facilities
| Swimming Pool | 403 Sq. Mtrs. (Average depth of 4') |
| Indoor Games | 521.85 Sq.Mtrs |
| Dance Rooms | Indian Dance - 65.065 Sq.Mtrs Western Dance - 65.065 Sq. Mtrs |
| Gymnasium | 57.28 Sq. Mtrs. |
| Music Rooms | Indian Vocal - 51.12 Sq. Mtrs. Western Vocal - 51.12 Sq. Mtrs. Indian Instrumental - 81.86 Sq. Mtrs. Western Instruments - 81.86 Sq. Mtrs. |
| Hostels | 11433.08 Sq. Mtrs. |
| Health and Medical Check-up | 179.06 Sq. Mtrs. |
| Transport Facility | I. Own Buses - 12 II. Buses in Hired Basis - NIL III. Details of Transport Charges - Charges |
| Library Facilities |
I. Size of Library in Sq.Ft.
1.Primary Section - 3033.48 Sq. Ft. 2. Higher Section - 1470 Sq. Ft. II. No. of Periodicals - 67 III. No. of Dailies - 19 IV. No. of Reference Books - More than 5000 V. Others 1. DVD 217 2. MAP 37 3. Books 13122 |
| Academic Session Period | April to March |
| Admission Period | 20th November to 31st August |
| Sports & Fitness Programme | View |